CAGV 2020 Grades & Endorsements for State Legislators
Look up grades and endorsements for candidates who were elected to the CT General Assembly in Nov. 2020
According to a 2020 Gallup poll, three out of four voters said a candidate’s position on gun regulation is “extremely important” or “very important.”
Although CAGV grades and endorsements are published during the election to help voters chose candidates who support strong gun violence prevention laws and other measures, it’s also helpful to know how currently serving legislators were graded in the most recent election, which you’ll find below.
CAGV also endorsed candidates who we believe will be leaders, and have already distinguished themselves as champions of gun violence prevention. Click here to learn more about how we graded candidates.
To see the grade and endorsement status for your currently serving state representative and senator, enter their name in the search box above the table for either House or Senate legislators. Or click on any of the column headings to sort the list on that field. If you’re unsure of who your legislators are, click here to use the Connecticut General Assembly look-up tool.
Last Name | First Name | District Number | Party | 2020 CAGV Grade | 2020 CAGV Endorsed |
---|---|---|---|---|---|
Fonfara | John W. | 1 | Democrat | A | ![]() |
McCrory | Douglas | 2 | Democrat | A | ![]() |
Anwar | Saud | 3 | Democrat | A | ![]() |
Cassano | Steve | 4 | Democrat | A | |
Slap | Derek | 5 | Democrat | A | ![]() |
Lopes | Rick | 6 | Democrat | A | |
Kissel | John A. | 7 | Republican | F | |
Witkos | Kevin D. | 8 | Republican | D | |
Lesser | Matt | 9 | Democrat | A | ![]() |
Winfield | Gary A. | 10 | Democrat | A | ![]() |
Looney | Martin M. | 11 | Democrat | A | ![]() |
Cohen | Christine | 12 | Democrat | A | ![]() |
Daugherty-Abrams | Mary | 13 | Democrat | A | ![]() |
Maroney | James | 14 | Democrat | A | |
Hartley | Joan | 15 | Democrat | A | |
Sampson | Rob | 16 | Republican | F | |
Cabrera | Jorge | 17 | Democrat | Not graded | |
Somers | Heather | 18 | Republican | D | |
Osten | Catherine A. | 19 | Democrat | D | |
Formica | Paul M. | 20 | Republican | C | |
Kelly | Kevin C. | 21 | Republican | C | |
Moore | Marilyn V. | 22 | Democrat | A | ![]() |
Bradley | Dennis | 23 | Democrat | A | ![]() |
Kushner | Julie | 24 | Democrat | A | ![]() |
Duff | Bob | 25 | Democrat | A | ![]() |
Haskell | William | 26 | Democrat | A | ![]() |
Leone | Carlo | 27 | Vacant | A | ![]() |
Hwang | Tony | 28 | Republican | A | |
Flexer | Mae | 29 | Democrat | A | |
Miner | Craig | 30 | Republican | D | |
Martin | Henri | 31 | Republican | F | |
Berthel | Eric | 32 | Republican | F | |
Needleman | Norman | 33 | Democrat | C | |
Champagne | Daniel | 35 | Republican | F | |
Kasser | Alex | 36 | Democrat | A | ![]() |
Cicarella | Paul | 34 | Republican | Not graded |
Last Name | First Name | District Number | Party | 2020 CAGV Grade | 2020 CAGV Endorsed |
---|---|---|---|---|---|
Ritter | Matthew | 1 | Democrat | A | ![]() |
Allie-Brennan | Raghib | 2 | Democrat | A | ![]() |
Gonzalez | Minnie | 3 | Democrat | A | |
Concepcion | Julio | 4 | Democrat | A | |
McGee | Brandon L. | 5 | Democrat | A | ![]() |
Vargas | Edwin | 6 | Democrat | A | ![]() |
Hall | Joshua | 7 | Democrat | A | ![]() |
Ackert | Tim | 8 | Republican | F | |
Rojas | Jason | 9 | Democrat | A | |
Genga | Henry | 10 | Democrat | A | ![]() |
Currey | Jeffrey | 11 | Democrat | A | |
Luxenberg | Geoffrey | 12 | Democrat | A | ![]() |
Doucette | Jason | 13 | Democrat | A | ![]() |
Delnicki | Tom | 14 | Republican | B | |
Gibson | Bobby | 15 | Democrat | A | ![]() |
Hampton | John K. | 16 | Democrat | A | ![]() |
Kavros-DeGraw | Eleni | 17 | Democrat | A | ![]() |
Gilchrest | Jillian | 18 | Democrat | A | ![]() |
Exum | Tammy | 19 | Democrat | A | ![]() |
Farrar | Kate C. | 20 | Democrat | A | ![]() |
Demicco | Michael | 21 | Democrat | A | ![]() |
Petit | William A. | 22 | Republican | C | |
Carney | Devin R. | 23 | Republican | B | |
Sanchez | Emmanuel "Manny" | 24 | Democrat | A | ![]() |
Sanchez | Robert | 25 | Democrat | B | |
Tercyak | Peter A. | 26 | Democrat | A | ![]() |
Turco | Gary | 27 | Democrat | A | ![]() |
Morrin-Bello | Amy | 28 | Democrat | A | ![]() |
Wood | Kerry | 29 | Democrat | B | |
Veach | Donna M. | 30 | Republican | F | |
Barry | Jill | 31 | Democrat | A | ![]() |
Carpino | Christie M. | 32 | Republican | C | |
Chafee | Brandon | 33 | Democrat | B | |
Haines | Irene | 34 | Republican | F | |
Goupil | Christine | 35 | Democrat | A | |
Palm | Christine | 36 | Democrat | A | ![]() |
Cheeseman | Holly H. | 37 | Republican | D | |
McCarty | Kathleen M. | 38 | Republican | A | |
Nolan | Anthony | 39 | Democrat | A | |
Conley | Christine | 40 | Democrat | A | ![]() |
de la Cruz | Joseph | 41 | Democrat | A | |
France | Mike | 42 | Republican | F | |
Howard | Gregory | 43 | Republican | Not graded | |
Dauphinais | Anne | 44 | Republican | F | |
Lanoue | Brian | 45 | Republican | F | |
Riley | Emmett | 46 | Democrat | A | ![]() |
Dubitsky | Doug | 47 | Republican | F | |
Smith | Brian | 48 | Democrat | F | |
Johnson | Susan M. | 49 | Democrat | A | |
Boyd | Pat | 50 | Democrat | F | |
Hayes | Rick | 51 | Republican | F | |
Vail | Kurt | 52 | Republican | F | |
Nuccio | Tammy | 53 | Republican | Not graded | |
Haddad | Gregory | 54 | Democrat | A | ![]() |
Green | Robin | 55 | Republican | F | |
Winkler | Michael | 56 | Democrat | A | |
Foster | Jamie | 57 | Democrat | Not graded | |
Arnone | Thomas | 58 | Democrat | C | |
Hall | Carol | 59 | Republican | F | |
Garibay | Jane | 60 | Democrat | A | ![]() |
Zawistowski | Tami | 61 | Republican | F | |
Anderson | Mark | 62 | Republican | Not graded | |
Case | Jay M. | 63 | Republican | F | |
Horn | Maria | 64 | Democrat | A | ![]() |
Cook | Michelle L. | 65 | Democrat | A | |
Wilson | David T. | 66 | Republican | F | |
Buckbee | William | 67 | Republican | C | |
Polletta | Joseph | 68 | Republican | F | |
Harrison | Cindy | 69 | Republican | Not graded | |
Rebimbas | Rosa C. | 70 | Republican | D | |
D'Amelio | Anthony J. | 71 | Republican | D | |
Butler | Larry B. | 72 | Democrat | A | |
Napoli | Ronald | 73 | Democrat | A | |
DiGiovancarlo | Michael | 74 | Democrat | Not graded | |
Reyes | Geraldo C. | 75 | Democrat | A | ![]() |
Piscopo | John E. | 76 | Republican | F | |
Pavalock-D'Amato | Cara | 77 | Republican | F | |
Betts | Whit | 78 | Republican | F | |
Ziogas | Christopher | 79 | Democrat | A | |
Mastrofrancesco | Gale | 80 | Republican | F | |
Fusco | John | 81 | Republican | F | |
Quinn | Michael | 82 | Democrat | A | |
Abercrombie | Catherine | 83 | Democrat | A | |
Santiago | Hilda | 84 | Democrat | A | ![]() |
Mushinsky | Mary M. | 85 | Democrat | A | ![]() |
Candelora | Vincent J. | 86 | Republican | F | |
Yaccarino, Sr | Dave | 87 | Republican | C | |
Elliott | Joshua | 88 | Democrat | A | ![]() |
Zupkus | Lezlye | 89 | Republican | F | |
Fishbein | Craig | 90 | Republican | F | |
D'Agostino | Michael | 91 | Democrat | A | ![]() |
Dillon | Patricia | 92 | Democrat | A | ![]() |
Walker | Toni E. | 93 | Democrat | A | ![]() |
Porter | Robyn | 94 | Democrat | A | ![]() |
Candelaria | Juan | 95 | Democrat | Not graded | |
Lemar | Roland J. | 96 | Democrat | A | ![]() |
Paolillo | Alphonse | 97 | Democrat | A | |
Scanlon | Sean | 98 | Democrat | A | ![]() |
Zullo | Joseph | 99 | Republican | F | |
Phipps | Quentin | 100 | Democrat | A | ![]() |
Parker | John-Michael | 101 | Democrat | A | |
Comey | Robin | 102 | Democrat | A | |
Linehan | Liz | 103 | Democrat | A | |
Rochelle | Kara | 104 | Democrat | C | |
Klarides-Ditria | Nicole | 105 | Republican | F | |
Bolinsky | Mitch | 106 | Republican | A | |
Harding | Stephen G. | 107 | Republican | A | |
Callahan | Patrick | 108 | Republican | Not graded | |
Arconti | David | 109 | Democrat | A | ![]() |
Godfrey | Bob | 110 | Democrat | A | ![]() |
Berger-Girvalo | Aimee | 111 | Democrat | A | ![]() |
Sredzinski | J.P. | 112 | Republican | D | |
Perillo | Jason | 113 | Republican | F | |
Welander | Mary | 114 | Democrat | A | ![]() |
Borer | Dorinda | 115 | Democrat | A | ![]() |
DiMassa | Michael A. | 116 | Democrat | A | |
Ferraro | Charles | 117 | Republican | C | |
Smith | Frank | 118 | Democrat | B | |
Kennedy | Kathleen | 119 | Republican | C | |
Young | Phillip | 120 | Democrat | A | ![]() |
Gresko | Joseph P. | 121 | Democrat | A | |
McGorty | Ben | 122 | Republican | F | |
Rutigliano | David | 123 | Republican | C | |
Baker | Andre F. | 124 | Democrat | B | |
O'Dea | Thomas | 125 | Republican | A | |
Stallworth | Charlie L. | 126 | Democrat | A | |
Hennessy | John "Jack" F. | 127 | Democrat | A | ![]() |
Rosario | Christopher | 128 | Democrat | A | |
Stafstrom | Steven | 129 | Democrat | A | ![]() |
Felipe | Antonio | 130 | Democrat | A | ![]() |
Labriola | David K. | 131 | Republican | D | |
Leeper | Jennifer | 132 | Democrat | A | |
McCarthy-Vahey | Cristin | 133 | Democrat | A | ![]() |
Devlin | Laura | 134 | Republican | A | |
Hughes | Anne | 135 | Democrat | A | ![]() |
Steinberg | Jonathan | 136 | Democrat | A | ![]() |
Perone | Chris | 137 | Democrat | A | |
Gucker | Kenneth | 138 | Democrat | A | ![]() |
Ryan | Kevin | 139 | Democrat | C | |
Simms | Travis | 140 | Democrat | A | |
Wood | Terrie | 141 | Republican | A | |
Dathan | Lucy | 142 | Democrat | A | ![]() |
Thomas | Stephanie | 143 | Democrat | A | ![]() |
Simmons | Caroline | 144 | Democrat | A | ![]() |
Miller | Patricia Billie | 145 | Democrat | A | ![]() |
Michel | David | 146 | Democrat | A | ![]() |
Blumenthal | Matthew | 147 | Democrat | A | ![]() |
Fox | Daniel J. | 148 | Democrat | A | |
Fiorello | Kimberly | 149 | Republican | F | |
Meskers | Stephen | 150 | Democrat | A | ![]() |
Arora | Harry | 151 | Republican | Not graded |
CAGV grades were determined using responses to the CAGV Candidate Survey sent to all candidates and, if the candidate is an incumbent, an assessment of their legislative record including votes in committee and whether they have introduced or co-sponsored bills or amendments to strengthen, or weaken Connecticut gun laws. Also considered are one-on-one interviews with CAGV, public statements, testimony, and appearances at public events.
Candidates who did not return the survey and have no publicly available record that reveals where they stand on gun regulation were not graded and therefore not listed.