CAGV 2020 Candidate Grades & Endorsements
Vote for candidates who support common-sense gun laws.
According to a Gallup poll, three out of four voters say a candidate’s position on gun regulation is “extremely important” or “very important.” Are they in favor of strong gun laws that save lives or do they side with the gun lobby in putting easy access to guns ahead of public safety?
To help voters, CAGV grades candidates running for the CT General Assembly. We also endorse candidates who we believe will be leaders in passing strong gun laws and have already distinguished themselves as champions of gun violence prevention, making it central to their core beliefs. Click here to learn more about how we graded candidates.
If you’d like to see a candidate’s grade and endorsement status, enter their name in the search box above the table for either House or Senate candidates. Or click on any of the column headings to sort the list on that field. If you’re unsure of your legislative district, click here to use the Connecticut General Assembly legislator look-up tool.
Due to the pandemic, all voters are allowed to vote by absentee ballots. Applications are being mailed to all active, registered voters and should arrive the week of September 15.
Click here for information about voting absentee or in person, and to check to see if you’re registered to vote where you now live.
If you’re not yet registered to vote, click here to do so immediately. Your vote is critical to ensuring we have legislators who will support and protect strong gun laws.
Last Name | First Name | District Number | 2020 CAGV Grade | 2020 CAGV Endorsed |
---|---|---|---|---|
Fonfara | John W. | 1 | A | ![]() |
McCrory | Douglas | 2 | A | ![]() |
Anwar | Saud | 3 | A | ![]() |
Cassano | Steve | 4 | A | |
Green | Kelly | 4 | D | |
Slap | Derek | 5 | A | ![]() |
Lopes | Rick | 6 | A | |
Bizzarro | Gennaro | 6 | F | |
Moffa | Frederick | 7 | B | |
Kissel | John A. | 7 | F | |
Osborne | Melissa | 8 | A | ![]() |
Witkos | Kevin D. | 8 | D | |
Lesser | Matt | 9 | A | ![]() |
Winfield | Gary A. | 10 | A | ![]() |
Looney | Martin M. | 11 | A | ![]() |
Cohen | Christine | 12 | A | ![]() |
LaPorta | Joseph | 12 | F | |
Daugherty-Abrams | Mary | 13 | A | ![]() |
Suzio | Len | 13 | F | |
Maroney | James | 14 | A | |
Hartley | Joan | 15 | A | |
Perry | Jack | 16 | B | |
Sampson | Rob | 16 | F | |
Logan | George S. | 17 | C | |
Statchen | Robert | 18 | A | |
Somers | Heather | 18 | D | |
Osten | Catherine A. | 19 | D | |
Marx | Martha | 20 | A | |
Formica | Paul M. | 20 | C | |
Kelly | Kevin C. | 21 | C | |
Moore | Marilyn V. | 22 | A | ![]() |
Bradley | Dennis | 23 | A | ![]() |
Kushner | Julie | 24 | A | ![]() |
Duff | Bob | 25 | A | ![]() |
Haskell | William | 26 | A | ![]() |
Leone | Carlo | 27 | A | ![]() |
Lapine-McCabe | Michelle | 28 | A | |
Hwang | Tony | 28 | A | |
Flexer | Mae | 29 | A | |
Gronbach | David | 30 | A | |
Miner | Craig | 30 | D | |
Fortier | Mary | 31 | A | ![]() |
Martin | Henri | 31 | F | |
Desmarais | Jeffrey | 32 | A | ![]() |
Berthel | Eric | 32 | F | |
Needleman | Norman | 33 | C | |
Champagne | Daniel | 35 | F | |
Kasser | Alex | 36 | A | ![]() |
Last Name | First Name | District Number | 2020 CAGV Grade | 2020 CAGV Endorsed |
---|---|---|---|---|
Ritter | Matthew | 1 | A | ![]() |
Allie-Brennan | Raghib | 2 | A | ![]() |
Carter | Dan | 2 | F | |
Gonzalez | Minnie | 3 | A | |
Concepcion | Julio | 4 | A | |
McGee | Brandon L. | 5 | A | ![]() |
Vargas | Edwin | 6 | A | ![]() |
Hall | Joshua | 7 | A | ![]() |
Ackert | Tim | 8 | F | |
Rojas | Jason | 9 | A | |
Genga | Henry | 10 | A | ![]() |
Currey | Jeffrey | 11 | A | |
Luxenberg | Geoffrey | 12 | A | ![]() |
Doucette | Jason | 13 | A | ![]() |
Coursey | Genevieve | 14 | A | |
Delnicki | Tom | 14 | B | |
Gibson | Bobby | 15 | A | ![]() |
Hampton | John K. | 16 | A | ![]() |
Kavros-DeGraw | Eleni | 17 | A | ![]() |
Hill | Leslee | 17 | B | |
Gilchrest | Jillian | 18 | A | ![]() |
Exum | Tammy | 19 | A | ![]() |
Farrar | Kate C. | 20 | A | ![]() |
Demicco | Michael | 21 | A | ![]() |
Petit | William A. | 22 | C | |
Carney | Devin R. | 23 | B | |
Rubino | David A. | 23 | B | |
Sanchez | Emmanuel "Manny" | 24 | A | ![]() |
Sanchez | Robert | 25 | B | |
Tercyak | Peter A. | 26 | A | ![]() |
Turco | Gary | 27 | A | ![]() |
Morrin-Bello | Amy | 28 | A | ![]() |
Wood | Kerry | 29 | B | |
Veach | Donna M. | 30 | F | |
Barry | Jill | 31 | A | ![]() |
Carpino | Christie M. | 32 | C | |
Chafee | Brandon | 33 | B | |
Szynkowicz | Linda | 33 | D | |
Haines | Irene | 34 | F | |
Goupil | Christine | 35 | A | |
Palm | Christine | 36 | A | ![]() |
Siegrist | Robert | 36 | C | |
Steel | Catherine | 37 | A | |
Cheeseman | Holly H. | 37 | D | |
McCarty | Kathleen M. | 38 | A | |
Welch-Collins | Baird | 38 | B | |
Nolan | Anthony | 39 | A | |
Conley | Christine | 40 | A | ![]() |
Gauthier | Lauren | 40 | D | |
de la Cruz | Joseph | 41 | A | |
France | Mike | 42 | F | |
Rotella | Kate | 43 | A | |
Dauphinais | Anne | 44 | F | |
Lanoue | Brian | 45 | F | |
Riley | Emmett | 46 | A | ![]() |
Donnelly | Kate | 47 | A | ![]() |
Dubitsky | Doug | 47 | F | |
Smith | Brian | 48 | F | |
Johnson | Susan M. | 49 | A | |
Boyd | Pat | 50 | F | |
Hayes | Rick | 51 | F | |
Vail | Kurt | 52 | F | |
Wilson-Pheanious | Patricia | 53 | C | |
Haddad | Gregory | 54 | A | ![]() |
Collins | John | 55 | A | |
Green | Robin | 55 | F | |
Winkler | Michael | 56 | A | |
Arnone | Thomas | 58 | C | |
Turner | Mary Ann | 58 | F | |
Calnen | Gerald | 59 | B | |
Hall | Carol | 59 | F | |
Garibay | Jane | 60 | A | ![]() |
Storms | Scott A. | 60 | F | |
Henrie | John "Jack" R. | 61 | A | ![]() |
Zawistowski | Tami | 61 | F | |
Lampert | Audrey | 62 | B | |
Case | Jay M. | 63 | F | |
Horn | Maria | 64 | A | ![]() |
Ohler | Brian | 64 | C | |
Cook | Michelle L. | 65 | A | |
Dyer | Matthew | 66 | C | |
Wilson | David T. | 66 | F | |
Ram | Hilary | 67 | A | ![]() |
Buckbee | William | 67 | C | |
Polletta | Joseph | 68 | F | |
Rebimbas | Rosa C. | 70 | D | |
D'Amelio | Anthony J. | 71 | D | |
Butler | Larry B. | 72 | A | |
Napoli | Ronald | 73 | A | |
Cummings | Stephanie E. | 74 | D | |
Reyes | Geraldo C. | 75 | A | ![]() |
Honig | Paul | 76 | B | |
Piscopo | John E. | 76 | F | |
Rasmussen-Tuller | Andrew M. | 77 | A | |
Pavalock-D'Amato | Cara | 77 | F | |
Betts | Whit | 78 | F | |
Ziogas | Christopher | 79 | A | |
Mastrofrancesco | Gale | 80 | F | |
Mazurek | John "Corky" | 80 | D | |
Scalise | Dagmara | 81 | A | |
Fusco | John | 81 | F | |
Quinn | Michael | 82 | A | |
Abercrombie | Catherine | 83 | A | |
Santiago | Hilda | 84 | A | ![]() |
Mushinsky | Mary M. | 85 | A | ![]() |
Candelora | Vincent J. | 86 | F | |
Grant | Kathy | 87 | A | |
Yaccarino, Sr | Dave | 87 | C | |
Elliott | Joshua | 88 | A | ![]() |
Zupkus | Lezlye | 89 | F | |
Jinks | Jim | 90 | A | ![]() |
Fishbein | Craig | 90 | F | |
D'Agostino | Michael | 91 | A | ![]() |
George | Weruche | 91 | A | |
Dillon | Patricia | 92 | A | ![]() |
Walker | Toni E. | 93 | A | ![]() |
Porter | Robyn | 94 | A | ![]() |
Lemar | Roland J. | 96 | A | ![]() |
Paolillo | Alphonse | 97 | A | |
Scanlon | Sean | 98 | A | ![]() |
Yaccarino | Dave | 99 | A | ![]() |
Zullo | Joseph | 99 | F | |
Phipps | Quentin | 100 | A | ![]() |
Parker | John-Michael | 101 | A | |
Kokoruda | Noreen S. | 101 | A | |
Comey | Robin | 102 | A | |
Salamone | Pam | 103 | F | |
Linehan | Liz | 103 | A | |
Rochelle | Kara | 104 | C | |
Klarides-Ditria | Nicole | 105 | F | |
Bolinsky | Mitch | 106 | A | |
Harriman-Stites | Rebekah | 106 | A | |
Colombo | Kerri | 107 | A | |
Harding | Stephen G. | 107 | A | |
Onofrio | Danette | 108 | A | |
Arconti | David | 109 | A | ![]() |
Godfrey | Bob | 110 | A | ![]() |
Domenech | Erin | 110 | D | |
Berger-Girvalo | Aimee | 111 | A | ![]() |
Sredzinski | J.P. | 112 | D | |
Perillo | Jason | 113 | F | |
Welander | Mary | 114 | A | ![]() |
DeBarba | Daniel J. | 114 | C | |
Borer | Dorinda | 115 | A | ![]() |
DiMassa | Michael A. | 116 | A | |
Sutton | Tony | 117 | B | |
Ferraro | Charles | 117 | C | |
Smith | Frank | 118 | B | |
Kennedy | Kathleen | 119 | C | |
Young | Phillip | 120 | A | ![]() |
Feehan | Jim | 120 | F | |
Gresko | Joseph P. | 121 | A | |
Gonsalves | Jose | 122 | D | |
McGorty | Ben | 122 | F | |
Gadkar-Wilcox | Sujata | 123 | A | ![]() |
Rutigliano | David | 123 | C | |
Baker | Andre F. | 124 | B | |
O'Dea | Thomas | 125 | A | |
Stallworth | Charlie L. | 126 | A | |
Hennessy | John "Jack" F. | 127 | A | ![]() |
Perillo | Peter | 127 | A | |
Rosario | Christopher | 128 | A | |
Stafstrom | Steven | 129 | A | ![]() |
Felipe | Antonio | 130 | A | ![]() |
Labriola | David K. | 131 | D | |
Leeper | Jennifer | 132 | A | |
Farnen | Brian | 132 | A | |
McCarthy-Vahey | Cristin | 133 | A | ![]() |
Devlin | Laura | 134 | A | |
Volpe | Carla | 134 | A | |
Hughes | Anne | 135 | A | ![]() |
Steinberg | Jonathan | 136 | A | ![]() |
Perone | Chris | 137 | A | |
Wink | Ellen G. | 137 | C | |
Gucker | Kenneth | 138 | A | ![]() |
Ryan | Kevin | 139 | C | |
Simms | Travis | 140 | A | |
Wood | Terrie | 141 | A | |
Dathan | Lucy | 142 | A | ![]() |
Wilms | Fred | 142 | B | |
Thomas | Stephanie | 143 | A | ![]() |
Zucaro | M. Patrizia | 143 | A | |
Simmons | Caroline | 144 | A | ![]() |
Miller | Patricia Billie | 145 | A | ![]() |
Michel | David | 146 | A | ![]() |
Blumenthal | Matthew | 147 | A | ![]() |
Chesler | David | 147 | F | |
Maymin | Dan | 147 | F | |
Fox | Daniel | 148 | A | |
Fiorello | Kimberly | 149 | F | |
Stowe | Kathleen | 149 | A | |
Meskers | Stephen | 150 | A | ![]() |
Arzeno | Hector | 151 | A | |
Salamone | Pam | 103 | F |
CAGV grades were determined using responses to the CAGV Candidate Survey sent to all candidates and, if the candidate is an incumbent, an assessment of their legislative record including votes in committee and whether they have introduced or co-sponsored bills or amendments to strengthen, or weaken Connecticut gun laws. Also considered are one-on-one interviews with CAGV, public statements, testimony, and appearances at public events.
Candidates who did not return the survey and have no publicly available record that reveals where they stand on gun regulation were not graded and therefore not listed.