See how your elected officials rate on their support for strong gun laws.
The 2018 election is over, but it’s still informative to know where your state legislators stand on measures to reduce gun violence in Connecticut. Are they in favor of strong gun laws that save lives or do they side with the gun lobby in putting easy access to guns ahead of public safety?
In 2018 CAGV graded candidates running for the CT General Assembly. We also endorsed candidates who we believed would be true leaders on passing common-sense gun laws—and had already distinguished themselves as champions of gun violence prevention legislation. Click here to learn more about how we graded candidates.
If you’d like to see a legislator’s grade and endorsement status, enter their name in the search box below above the appropriate list. Or click on any of the column headings to sort the list on that field. Click here to look up your legislators.
Senate
First Name | Last Name | District | CAGV Grade | CAGV Endorsed |
---|---|---|---|---|
John W. | Fonfara | 1 | A | ![]() |
Douglas | McCrory | 2 | B | |
Anwar | Saud | 3 | NA* | |
Steve | Cassano | 4 | B | |
Slap | Derek | 5 | NA* | |
Terry B. | Gerratana | 6 | A | |
John A. | Kissel | 7 | F | |
Kevin D. | Witkos | 8 | F | |
Matt | Lesser | 9 | A | ![]() |
Gary A. | Winfield | 10 | A | ![]() |
Martin M. | Looney | 11 | A | ![]() |
Christine | Cohen | 12 | A | ![]() |
Mary | Daugherty Abrams | 13 | A | |
James | Maroney | 14 | B | |
Joan | Hartley | 15 | B | |
Rob | Sampson | 16 | F | |
George S. | Logan | 17 | D | |
Heather | Somers | 18 | F | |
Catherine A. | Osten | 19 | D | |
Paul M. | Formica | 20 | D | |
Kevin C. | Kelly | 21 | C | |
Marilyn V. | Moore | 22 | A | ![]() |
Dennis | Bradley | 23 | A | ![]() |
Julie | Kushner | 24 | A | ![]() |
Bob | Duff | 25 | A | ![]() |
William | Haskell | 26 | A | |
Carlo | Leone | 27 | A | ![]() |
Tony | Hwang | 28 | B | |
Mae | Flexer | 29 | A | |
Craig | Miner | 30 | D | |
Henri | Martin | 31 | F | |
Eric | Berthel | 32 | F | |
Norman | Needleman | 33 | C | |
Leonard A. | Fasano | 34 | C | |
Daniel | Champagne | 35 | D | |
Alexandra | Bergstein | 36 | A |
House of Representatives
First Name | Last Name | District | CAGV Grade | CAGV Endorsed |
---|---|---|---|---|
Matthew | Ritter | 1 | A | ![]() |
Raghib | Allie-Brennan | 2 | A | ![]() |
Minnie | Gonzalez | 3 | B | |
Brandon L. | McGee | 5 | A | ![]() |
Edwin | Vargas | 6 | A | ![]() |
Joshua | Hall | 7 | A | ![]() |
Tim | Ackert | 8 | F | |
Jason | Rojas | 9 | B | |
Henry J. | Genga | 10 | A | ![]() |
Jeffrey | Currey | 11 | A | |
Geoffrey | Luxenberg | 12 | A | ![]() |
Jason | Doucette | 13 | A | |
Tom | Delnicki | 14 | B | |
Bobby | Gibson | 15 | A | |
John K. | Hampton | 16 | A | ![]() |
Leslee B. | Hill | 17 | *NA | |
Jillian | Gilchrest | 18 | A | ![]() |
Tammy R. | Exum | 19 | *NA | |
Joe | Verrengia | 20 | A | |
Michael | Demicco | 21 | A | ![]() |
William A. | Petit | 22 | D | |
Devin R. | Carney | 23 | C | |
Matthew | Pugliese | 23 | A | |
Rick | Lopes | 24 | A | |
Robert | Sanchez | 25 | A | |
Peter A. | Tercyak | 26 | A | ![]() |
Tremell | Collins | 26 | D | |
Gary | Byron | 27 | B | |
Gary | Turco | 27 | A | |
Russell A. | Morin | 28 | A | ![]() |
Kerry | Wood | 29 | A | ![]() |
Jospeh | Aresimowicz | 30 | B | |
Jill | Barry | 31 | A | ![]() |
Christie M. | Carpino | 32 | C | |
Joseph | Serra | 33 | A | |
Irene | Haines | 34 | D | |
Jesse | MacLachlan | 35 | D | |
Christine | Palm | 36 | A | |
Holly H. | Cheeseman | 37 | F | |
Kathleen M. | McCarty | 38 | B | |
Anthony L. | Nolan | 39 | NA* | |
Christine | Conley | 40 | A | ![]() |
Joseph | de la Cruz | 41 | B | |
Mike | France | 42 | F | |
Kate | Rotella | 43 | NA* | |
Anne | Dauphinais | 44 | F | |
Brian | Lanoue | 45 | D | |
Emmett | Riley | 46 | A | ![]() |
Doug | Dubitsky | 47 | F | |
Linda A. | Orange | 48 | C | |
Susan M. | Johnson | 49 | B | |
Pat | Boyd | 50 | D | |
Ricky | Hayes | 51 | D | |
Kurt | Vail | 52 | F | |
Patricia | Wilson Pheanious | 53 | C | |
Gregory | Haddad | 54 | A | ![]() |
Robin | Green | 55 | F | |
Michael | Winkler | 56 | B | |
Christopher | Davis | 57 | D | |
Thomas | Arnone | 58 | D | |
Carol | Hall | 59 | D | |
Jane M. | Garibay | 60 | NA* | |
Tami | Zawistowski | 61 | F | |
William | Simanski | 62 | F | |
Jay M. | Case | 63 | F | |
Maria | Horn | 64 | A | ![]() |
Michelle L. | Cook | 65 | A | ![]() |
David T. | Wilson | 66 | F | |
William | Buckbee | 67 | C | |
Joseph | Polletta | 68 | F | |
Arthur J. | O'Neill | 69 | C | |
Rosa C. | Rebimbas | 70 | D | |
Anthony J. | D'Amelio | 71 | D | |
Larry B. | Butler | 72 | A | |
Ronald A. | Napoli | 73 | NA* | |
Stephanie E. | Cummings | 74 | C | |
Geraldo C. | Reyes | 75 | A | |
John E. | Piscopo | 76 | F | |
Cara | Pavalock-D'Amato | 77 | F | |
Whit | Betts | 78 | F | |
Christopher | Ziogas | 79 | B | |
Gale | Mastrofrancesco | 80 | D | |
John | Fusco | 81 | D | |
Emil "Buddy" | Altobello | 82 | D | |
Catherine | Abercrombie | 83 | A | |
Hilda E. | Santiago | 84 | A | |
Mary M. | Mushinsky | 85 | A | |
Vincent J. | Candelora | 86 | F | |
Dave | Yaccarino | 87 | B | |
Joshua | Elliott | 88 | A | ![]() |
Lezlye | Zupkus | 89 | F | |
Craig C. | Fishbein | 90 | F | |
Michael | D'Agostino | 91 | A | ![]() |
Patricia | Dillon | 92 | A | ![]() |
Toni E. | Walker | 93 | A | ![]() |
Robyn | Porter | 94 | A | ![]() |
Juan R. | Candelaria | 95 | A | ![]() |
Roland J. | Lemar | 96 | A | ![]() |
Alphonse | Paolillo | 97 | A | |
Sean | Scanlon | 98 | A | ![]() |
Joseph | Zullo | 99 | NA* | |
Quentin | Phipps | 100 | B | |
Noreen S. | Kokoruda | 101 | B | |
Robin E. | Comey | 102 | NA* | |
Liz | Linehan | 103 | A | |
Kara | Rochelle | 104 | NA* | |
Nicole | Klarides-Ditria | 105 | D | |
Mitch | Bolinsky | 106 | B | |
Stephen G. | Harding | 107 | B | |
Richard A. | Smith | 108 | C | |
David | Arconti | 109 | A | |
Bob | Godfrey | 110 | A | ![]() |
John H. | Frey | 111 | B | |
J.P. | Sredzinski | 112 | C | |
Jason | Perillo | 113 | F | |
Themis | Klarides | 114 | B | |
Dorinda | Borer | 115 | A | ![]() |
Michael A. | DiMassa | 116 | B | |
Charles | Ferraro | 117 | B | |
Kim | Rose | 118 | B | |
Kathy | Kennedy | 119 | NA* | |
Phillip | Young | 120 | A | ![]() |
Joseph P. | Gresko | 121 | A | ![]() |
Ben | McGorty | 122 | F | |
David | Rutigliano | 123 | C | |
Andre F. | Baker | 124 | A | |
Thomas | O'Dea | 125 | B | |
Charlie L. | Stallworth | 126 | A | |
John "Jack" F. | Hennessy | 127 | A | |
Christopher | Rosario | 128 | A | ![]() |
Steven | Stafstrom | 129 | A | ![]() |
Antonio | Felipe | 130 | NA* | |
David K. | Labriola | 131 | D | |
Brenda L. | Kupchick | 132 | B | |
Cristin | McCarthy Vahey | 133 | A | ![]() |
Laura | Devlin | 134 | B | |
Anne | Hughes | 135 | A | |
Jonathan | Steinberg | 136 | A | ![]() |
Chris | Perone | 137 | A | |
Kenneth | Gucker | 138 | A | |
Kevin | Ryan | 139 | C | |
Travis | Simms | 140 | NA* | |
Terrie | Wood | 141 | B | |
Lucia "Lucy" | Dathan | 142 | A | |
Gail | Lavielle | 143 | B | |
Caroline | Simmons | 144 | A | ![]() |
Patricia Billie | Miller | 145 | A | |
David | Michel | 146 | NA* | |
Matthew | Blumenthal | 147 | A | ![]() |
Daniel J. | Fox | 148 | A | |
Livvy | Floren | 149 | B | |
Stephen | Meskers | 150 | A | |
Fred | Camillo | 151 | B |
How We Graded the Candidates
CAGV grades were determined using responses to the CAGV Candidate Questionnaire on Gun Laws sent to all candidates and, if the candidate is was incumbent, a detailed assessment of his or her legislative record including votes in committee and on the floor and whether they introduced or co-sponsored bills or amendments to strengthen, or weaken, CT gun safety laws. Also considered were one-on-one interviews with the candidates, public statements they made, testimony, appearances at public events and press conferences and remarks made to gun violence prevention and gun rights advocacy organizations.
Candidates who did not return our Questionnaire and had no publicly available record that revealed where they stand on gun safety laws were not graded
NA* (Not Applicable) as a grade means there wasn’t enough data available to grade the candidate or maybe they didn’t run in the original race.